| Tuition Class ID | C74117 |
|---|---|
| Offer Date | 2012-03-20 17:30:23 |
| Location | Woodlands Admiralty (Search for Map) |
| Student Level | Postgraduation/Master |
| Subject | Management Accounting |
| No. of Student | 1 |
| No. of Class Weekly | 1 |
| Duration of the Class | 1 (h) |
| Preferred Tuition Day | Weekend |
| Preferred Time | 5pm |
| Preferred Race | Indian |
| Preferred Gender | Any |
| Parent's Budget | 35-50/hour |
| Remark | Master in Business Administration. The tutor must know the topics covered, which are capital budget, cash budget, abc method, performance financing, break even analysis |
| URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=4117 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!