| Tuition Class ID | C75272 |
|---|---|
| Offer Date | 2013-01-04 17:59:31 |
| Location | Braddell 310098 (Search for Map) |
| Student Level | Diploma in SIM Management Study Yr 1 |
| Subject | Business Math |
| No. of Student | 1 |
| No. of Class Weekly | 2 |
| Duration of the Class | 1.5 (h) |
| Preferred Tuition Day | Neg |
| Preferred Time | Neg |
| Preferred Race | Any |
| Preferred Gender | Any |
| Parent's Budget | Neg |
| Remark | 2 months tuition assignment. Exam will be end Feb/early March. Topics: Funtions and their graphs. Exponential and Logarithmic functions. Mathematics of Finance. Derivatives and its application. Integration and its applications. |
| URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=5272 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!